<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Say good night, Georgie!</title>
	<link>http://overthehegemon.com/2005/11/17/say-good-night-georgie/</link>
	<description>If life is a journey with the same destination, then why do we all think that we have different road maps?</description>
	<pubDate>Tue, 07 Feb 2012 02:43:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Say good night, Georgie! by: Over the Hegemon &#187; Statistics 101, second session</title>
		<link>http://overthehegemon.com/2005/11/17/say-good-night-georgie/#comment-149</link>
		<pubDate>Wed, 23 Nov 2005 15:00:07 +0000</pubDate>
		<guid>http://overthehegemon.com/2005/11/17/say-good-night-georgie/#comment-149</guid>
					<description>[...] As I said the other day, the best polls are the large well-funded polls. These polls besides having the best-trained folks running them, they can afford a decent size sample (≈1,000 to 1,500 respondents). There’s one more thing to be considered: if these people get it wrong, it’s noticed by everyone and the poll is not trusted the next time. Don’t believe me? Do you remember the VNS exit poll that predicted that Al Gore had won the 2000 election? The VNS no longer exists. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] As I said the other day, the best polls are the large well-funded polls. These polls besides having the best-trained folks running them, they can afford a decent size sample (≈1,000 to 1,500 respondents). There’s one more thing to be considered: if these people get it wrong, it’s noticed by everyone and the poll is not trusted the next time. Don’t believe me? Do you remember the VNS exit poll that predicted that Al Gore had won the 2000 election? The VNS no longer exists. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

